|
|
Percentage of Popular Vote |
|
|
|
|
|
||
| Labour Party | 43.2 | 418 | 63.4 |
| Conservative Party | 30.7 | 165 | 25.0 |
| Liberal Democrats | 16.8 | 46 | 7.0 |
| Scottish National Party | 2.0 | 6 | 0.9 |
| Ulster Unionist Party | 0.8 | 10 | 1.5 |
| Social Democratic and Labour Party | 0.6 | 3 | 0.5 |
| Playd Cymru/Party of Wales | 0.5 | 4 | 0.6 |
| Sinn Fein | 0.4 | 2 | 0.3 |
| Democratic Unionist Party | 0.3 | 2 | 0.3 |
| United Kingdom Unionist Party | 0.0 | 1 | 0.2 |
| Others | 4.7 | 2 | 0.3 |
Source: BRTN Teletekst and Charter88.