1993 CIRP DATA ANALYSIS |
||||
| Prepared by Student Affairs Research | UNC Charlotte | Public
Universities |
4 Yr. Public
Colleges | |
| January 17, 1995 | ||||
| Total | Total | Total | ||
| First-Time Full Time Freshmen | n=1,340 | n=22,127 | n=15,026 | |
| Racial Background | ||||
| White/Caucasian | 80.9% | 87.6% | 79.1% | |
| African American/Black | 13.7% | 6.8% | 14.4% | |
| American Indian | 1.4% | 1.3% | 2.9% | |
| Asian American/Asian | 3.8% | 2.6% | 2.3% | |
| Mexican American/Chicano | 0.2% | 1.0% | 2.1% | |
| Puerto Rican | 0.2% | 0.8% | 0.5% | |
| Other Latino | 1.1% | 1.0% | 0.8% | |
| Other | 0.8% | 1.8% | 1.5% | |
| Average High School Grade | UNC
Charlotte |
Public
Universities |
4 Yr. Public
Colleges | |
| A or A+ | 13.2% | 10.0% | 11.4% | |
| A- | 15.3% | 14.7% | 14.1% | |
| B+ | 25.9% | 23.8% | 20.1% | |
| B | 27.2% | 29.0% | 25.8% | |
| B- | 12.0% | 12.6% | 13.4% | |
| C+ | 5.1% | 7.1% | 10.2% | |
| C | 1.3% | 2.8% | 4.9% | |
| D | 0.0% | 0.1% | 0.2% | |
| Residence Planned for Fall 1993 | UNC
Charlotte |
Public
Universities |
4 Yr. Public
Colleges | |
| With parents or relatives | 21.8% | 29.7% | 20.8% | |
| Other private home, apt, room | 4.6% | 2.8% | 4.5% | |
| College residence hall | 67.1% | 64.7% | 72.3% | |
| Fraternity or sorority house | 0.0% | 0.0% | 0.2% | |
| Other campus housing | 6.5% | 2.6% | 1.9% | |
| Other | 0.0% | 0.2% | 0.4% | |
| Number of Years Student Expects to Need for Degree | UNC
Charlotte |
Public
Universities |
4 Yr. Public
Colleges | |
| Not seeking degree | 0.1% | 0.5% | 0.6% | |
| One or two | 3.6% | 7.4% | 6.4% | |
| Three | 2.1% | 4.5% | 4.7% | |
| Four | 73.7% | 69.7% | 71.2% | |
| Five | 19.0% | 16.9% | 16.1% | |
| Six or seven | 1.3% | 1.0% | 0.8% | |
| Eight or more | 0.2% | 0.2% | 0.2% | |
| Will Need Remedial Work In | UNC
Charlotte |
Public
Universities |
4 Yr. Public
Colleges | |
| English | 14.0% | 10.3% | 12.0% | |
| Reading | 3.9% | 4.4% | 4.2% | |
| Mathematics | 32.1% | 27.8% | 31.5% | |
| Social Sciences | 2.6% | 3.4% | 3.9% | |
| Science | 17.9% | 13.4% | 13.8% | |
| Foreign Language | 18.1% | 11.4% | 12.2% | |
| Activities Engaged in
Frequently/Occasionally
During the Past Year |
UNC
Charlotte |
Public
Universities |
4 Yr. Public
Colleges | |
| Attended a religious service | 91.5% | 84.1% | 85.2% | |
| Was bored in class (Freq) | 39.8% | 39.0% | 34.7% | |
| Participated in demonstrations | 40.8% | 39.1% | 40.8% | |
| Didn't complete homework on time | 72.1% | 68.8% | 68.3% | |
| Tutored another student | 54.0% | 51.1% | 50.2% | |
| Studied with other students | 88.5% | 87.5% | 87.2% | |
| Was a guest in a teacher's home | 27.1% | 25.9% | 28.9% | |
| Smoked cigarettes (Freq) | 10.4% | 10.7% | 9.9% | |
| Drank Beer | 45.9% | 53.1% | 52.4% | |
| Drank wine or liquor | 48.8% | 55.6% | 53.5% | |
| Stayed up all night | 82.3% | 83.3% | 82.9% | |
| Spoke other language at home (Freq) | 6.5% | 6.1% | 5.1% | |
| Felt overwhelmed (Freq) | 27.0% | 26.2% | 23.9% | |
| Felt depressed (Freq) | 8.2% | 10.0% | 9.2% | |
| Performed volunteer work | 71.8% | 67.8% | 68.1% | |
| Came late to class | 51.8% | 56.5% | 56.1% | |
| Played a musical instrument | 39.6% | 36.7% | 38.6% | |
| Asked teacher for advice (Freq) | 22.3% | 18.6% | 19.5% | |
| Overslept & missed class/appt | 32.7% | 30.6% | 30.3% | |
| Discussed politics (Freq) | 18.4% | 18.1% | 18.3% | |
| Visited art gallery or museum | 51.7% | 57.5% | 57.9% | |
| Missed school due to illness (Freq) | 3.5% | 4.9% | 4.9% | |
| Studies in a library (Freq) | 13.9% | 14.3% | 15.5% | |
| Discussed "safe sex" (Freq) | 21.2% | 21.8% | 22.3% | |
| Used a personal computer (Freq) | 39.0% | 38.1% | 38.4% | |
| Student Rated Self Above Average or Top 10% in | UNC
Charlotte |
Public
Universities |
4 Yr. Public
Colleges | |
| Academic ability | 69.1% | 61.0% | 56.0% | |
| Artistic ability | 25.6% | 22.3% | 22.7% | |
| Competitiveness | 57.2% | 56.7% | 55.1% | |
| Cooperativeness | 73.5% | 71.7% | 70.9% | |
| Creativity | 51.6% | 47.6% | 48.4% | |
| Drive to achieve | 66.0% | 65.0% | 64.9% | |
| Emotional health | 58.2% | 54.2% | 54.5% | |
| Leadership ability | 54.4% | 51.9% | 52.5% | |
| Mathematical ability | 48.0% | 39.8% | 37.1% | |
| Physical health | 63.2% | 58.4% | 56.7% | |
| Popularity | 49.7% | 41.1% | 40.1% | |
| Public Speaking ability | 29.9% | 29.7% | 29.7% | |
| Reading speed/comprehension | 41.9% | 39.8% | 38.5% | |
| Self-confidence (intellectual) | 57.1% | 54.0% | 53.9% | |
| Self-confidence (social) | 53.6% | 47.3% | 48.5% | |
| Understanding of others | 69.5% | 67.9% | 67.2% | |
| Writing ability | 41.2% | 41.8% | 40.6% | |
| Six or More Hours Per Week Spent On The Following Last Year | UNC
Charlotte |
Public
Universities |
4 Yr. Public
Colleges | |
| Studying or doing homework | 29.9% | 30.7% | 31.7% | |
| Socializing with friends | 70.5% | 77.1% | 77.5% | |
| Talking with teacher outside of class | 4.7% | 4.4% | 5.7% | |
| Exercising or sports | 45.0% | 50.7% | 50.8% | |
| Partying | 25.9% | 30.1% | 30.2% | |
| Working for pay | 62.4% | 69.3% | 64.5% | |
| Volunteer work | 6.6% | 6.9% | 6.9% | |
| Student clubs and groups | 9.3% | 13.8% | 15.2% | |
| Watching TV | 27.3% | 28.5% | 31.2% | |
| Household/Child care duties | 13.8% | 14.0% | 15.9% | |
| Reasons Noted as Very Important in Deciding to Go to College | UNC
Charlotte |
Public
Universities |
4 Yr. Public
Colleges | |
| Parents wanted me to go | 37.4% | 32.8% | 34.5% | |
| Could not find a job | 7.4% | 8.5% | 8.5% | |
| Wanted to get away from home | 18.0% | 18.0% | 19.7% | |
| Get a better job | 79.5% | 82.5% | 82.4% | |
| Gain general education | 64.0% | 63.4% | 64.0% | |
| Improve reading and study skills | 40.5% | 40.0% | 41.4% | |
| Nothing better to do | 2.5% | 2.6% | 3.0% | |
| Become a more cultured person | 40.5% | 40.8% | 42.3% | |
| Make more money | 77.2% | 76.3% | 75.6% | |
| Learn more about things | 71.6% | 72.7% | 73.4% | |
| Prepare for grad/prof school | 56.1% | 57.7% | 57.5% | |
| Role model/mentor encouraged me | 18.4% | 14.4% | 15.2% | |
| Objectives Considered to Be Essential or Very Important | UNC
Charlotte |
Public
Universities |
4 Yr. Public
Colleges | |
| Achieve in a performing art | 10.4% | 11.4% | 11.2% | |
| Become authority in my own field | 68.8% | 67.7% | 68.1% | |
| Obtain recognition from colleagues | 57.3% | 57.3% | 55.8% | |
| Influence political structure | 26.3% | 21.4% | 21.2% | |
| Influence social values | 49.0% | 43.9% | 43.6% | |
| Raise a family | 71.1% | 71.2% | 71.0% | |
| Have administrative responsibility | 48.8% | 43.3% | 42.4% | |
| Be very well off financially | 75.1% | 75.1% | 74.2% | |
| Help others in difficulty | 64.5% | 64.5% | 64.8% | |
| Theoretical contribution to science | 20.2% | 17.8% | 18.8% | |
| Write original works | 13.0% | 14.2% | 13.4% | |
| Create artistic work | 15.6% | 12.4% | 12.0% | |
| Be successful in own business | 48.6% | 41.4% | 40.2% | |
| Be involved in environmental clean-up | 33.3% | 27.9% | 29.3% | |
| Develop philosophy of life | 48.9% | 42.8% | 44.3% | |
| Participate in community action | 30.8% | 24.9% | 26.6% | |
| Promote racial understanding | 43.9% | 40.8% | 42.3% | |
| Keep up to date with politics | 40.0% | 36.5% | 37.0% | |
| Never be obligated to people | 30.9% | 26.8% | 27.1% | |
| Chances Are Very Good That He/She Will | UNC
Charlotte |
Public
Universities |
4 Yr. Public
Colleges | |
| Change major field | 14.1% | 14.7% | 13.4% | |
| Change career choice | 11.8% | 13.2% | 12.1% | |
| Fail one or more courses | 1.7% | 1.2% | 1.1% | |
| Graduate with honors | 13.4% | 15.5% | 15.2% | |
| Be elected to student office | 3.8% | 3.2% | 3.4% | |
| Get job to pay expenses | 27.9% | 42.3% | 39.1% | |
| Work full-time while attending | 3.4% | 5.6% | 4.8% | |
| Join social fraternity/sorority | 15.9% | 15.2% | 18.4% | |
| Play varsity athletics | 13.2% | 15.6% | 15.8% | |
| Be elected to an honor society | 8.5% | 8.7% | 8.5% | |
| Make at least "B" average | 33.0% | 44.5% | 43.0% | |
| Need extra time to degree | 10.4% | 8.6% | 8.7% | |
| Seek vocational counseling | 6.1% | 4.8% | 4.6% | |
| Get bachelor's degree | 70.1% | 74.2% | 74.5% | |
| Participate in student protests | 6.1% | 7.1% | 6.4% | |
| Drop out temporarily | 1.5% | 1.0% | 1.1% | |
| Drop out permanently | 0.7% | 0.8% | 0.9% | |
| Transfer to another college | 10.3% | 12.1% | 12.7% | |
| Be satisfied with college | 44.8% | 42.4% | 46.2% | |
| Marry while in college | 6.8% | 6.2% | 6.7% | |
| Participate in volunteer/community service | 17.4% | 17.4% | 17.9% |
Student Affairs Research UNC Charlotte
This page is maintained by Ted Elling and was updated on 3/31/98