
|
Back to home page I. Current Address/Personal information III. Professional experience: IV. University and community service: V. Publications and research: |
Curriculum Vita
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Address:
Department of Geography and Earth Sciences University of North Carolina at Charlotte Charlotte, N.C. 28223Phone: 704-687-4260 Email: gingalls@email.uncc.edu |
Home Address: 108 Gilead Road Huntersville, NC 28078 Phone: 704-948-7161 Email: gatebb@bellsouth.net |
| Education | Date | Institution |
| Ph.D.-Geography | 1973 | Michigan State University |
| Dissertation: Spatial Change in Post-War Southern Voting Responses | ||
| M.A.-Latin American Studies/Geography | 1970 | University of Florida |
| Thesis: A Geographical Analysis of Costa Rican Presidential Elections: ('58-66) | ||
| B.A.-History--Latin America Concentration | 1968 | University of Southwestern Louisiana |
| Institution | Appointment | Years Served |
| Michigan State University | Instructor | 1 |
| Lansing Community College | Instructor | 1 |
| Michigan State University | Graduate Research Asst. | 2 |
| University of Florida | Graduate Research Asst. | 2 |
| Date | Level |
| Present August 1988 | Appt. Professor |
| Initial August 1973 | Appt. Assistant |
Total Teaching Experience 30
back to the top
C. Other Educational Experiences (sustained involvement of week or more):
1996-97 Multimedia in Instruction. Workshop on the use of computer in
instruction.
1989 GIS/LIS'89, Introduction to Spatial Analysis, Orlando, Florida.
1987 Malone Fellowship. National Council for U.S.-Arab Relations; 30 day study
of Islam and Arab culture, history, politics at four Jordanian Universities.
1986 Israel Field Experience. Three week study program in Israel. Assistance of
University of Haifa, Tel Aviv, and Negev at Beersheva.
1984 Foreign Exchange. A semester long exchange with the Cultural Geography
Institute at Stockholm University in Stockholm, Sweden.
back to the top
D. Courses Taught At UNCC
GEOG 1101 World Regional Geography
GEOG 3110 Urban/Political Geography
GEOG 3000A Geography of Israel/Palestine
Geography of the Levant
Geography of Europe
GEOG 4000A Survey Methods
GEOG 4000A Charlotte's Urban Problems
GEOG 4000B Urban Landscapes
GEOG 4205 Internal Structure of City
GEOG 6005/4000 Urban Field Methods
GEOG 6010 Topics in Political Geography
GEOG 6030 Survey Methods
Topics in Geographic Techniques-Field Methods, w/ Tink Moore
GEOG 6200 Research Design Fundamentals
GEOG 6201 Analysis and Presentation of Research Data
Thesis/Internship Advisor
| 2001 | Joe Young. Adaptive Reuse in Charlotte, NC |
| 1999 | Gail Sieger. A Study to Define Workplace Issues for Business Retention |
| 1998 | Danny Swicegood. An Analysis of Alcohol Related Offenses, Matthews, NC |
| 1996 | Dominic Thomas. Local Level Redistricting for a Consolidated Charlotte Mecklenburg, North Carolina |
| 1995 | Toby Moore. White, Male and Democrat: Change, Continuity and the Southern Sheriff |
| Tim Lesser. Characterizing Cities Using Visual Techniques: A Comparison of Alternative Snowflake Diagrams | |
| 1984 | Tom Sanders. The Geography of Airspace Boundaries |
| 1983 | Pamela Price. Electoral Targeting for Female Candidates |
| 1978 | Mary G. Neely. Electoral Redistricting in Newly Annexed Areas |
| 1976 | William Houghton. Course Design for World Regional Geography |
E. Dissertation, Thesis/Internship Committees
PhD Committees
| 1999 | Grace Farris | Retrospective Analyses of State Assistance Teams Assigned to Designated Low-Performing Middle Schools in North Carolina, Education. University appointed member. |
F. Supervisor of Student Activity Resulting in Presentation and/or Publication
| 1999 | Fran Todoro | Co-authored paper presentation; SEDAAG Meetings in Memphis |
| Rafael Martinez | Hispanics in Charlotte (He is reworking paper for submission to North Carolina Geographer) | |
| 1995 | Toby Moore | Co-authored article in Southeastern Geographer |
| Toby Moore | Race and the County Sheriff in the American South, SEDAAG | |
| Linda Giltz | Factors in Decisions Regarding Land Use Change, SEDAAG | |
| Roger Lentz | Examination of the Importance of Economics in North Carolina Migration Research, SEDAAG | |
| Linda Giltz | Factors in Zoning Changes, AAG | |
| 1993 | Toby Moore | Is There A Need For Minority Voting Districts?, SEDAAG |
| Five M.A. students | Independent studies on locating a new non-profit retail store. Presented results at SEDAAG Meetings | |
| 1992 | Jamie Strickland | Co-authored article in North Carolina Geographer |
| Lydia Elf | Electoral Participation, SEDAAG | |
| 1975 | Lola Olson | Optometrist Location Decision Making, co-authored journal article |
| 1974 | Jim Corriher | State Retirement Systems, co-authored journal article |
| 1999 | Chair | Committee for Unit Review and Assessment of the Graduate School |
| 1995-97 | Chair | Committee for Unit Review and Assessment, Computing and Media Services. Began in late fall of 1995 and continued through the spring, summer and fall of 1996 with minor activity during the spring of 1997 |
University Committees:
| 2001-2002 | Graduate Council |
| 2001 | Global and International Awareness Subcommittee for GENED |
| 1999-00 | Subcommittee for Proposal for Ph.D in Curriculum and Instruction |
| 1999-00 | The Graduate School Unit Review Committee, Chair |
| 1999 | Latin American Studies Committee (summer) |
| 1998-00 | International Studies Committee -- Executive Committee: Assisted in drafting proposal for International Studies Major (fall) |
| 1998-00 | Graduate Council |
| 1998-00 | Chair, Planning Subcommittee of Graduate Council |
| 1998-99 | Computer Use Policy Task Force |
| 1998 | Dean of Graduate School Search Committee (fall) |
| 1998 | COG, special committee to devise assessment procedure for Goal VI |
| 1997-99 | Graduate Council |
| 1996-97 | Instructional and Research Disk Resources and Management Group |
| 2001 |
Consultant to redraw election districts for Board of County Commissioners and Charlotte/Mecklenburg Board of Education |
| 1999-01 | Chair, Central Town Redevelopment Committee, Huntersville |
| 1998-00 | Member, Gilead Road Redevelopment Committee, Huntersville |
| 1999-00 | Chair, Economic Redevelopment of Downtown Huntersville. |
| 1999 | Centralina COG, consultant on survey of Cabarrus and Rowan County. |
| 1997-99 | Chair, Anchor Mill Committee, Huntersville effort to determine future of its historic mill |
| 2001 | "A Visual Resources Inventory Methodology for Small Town and Rural Preservation," in The New Countryside: Critical Questions for the Future of Rural Regions and Communities, Beesley, K. and Millward, H., eds. , Wilfrid Laurier University Press, In press. With: Tyrel Moore |
| 2001 | “Old But New: An Inventory of Textile Mill Reuse in the Charlotte Urban Region.” Southeastern Geographer, in May 2001 issue. |
| 2000 | “Urbanization in North Carolina,” in The North Carolina Atlas: Portrait for a New Century. Chapel Hill: University of North Carolina Press. |
| 1999 | "The Future of Racial Gerrymandering: Evidence From North Carolina's 12th Congressional District," invited chapter in Representation, Community and Redistricting in the 1990’s: A Geographical Perspective, Shelley, Leib and Webster, eds., Syracuse University Press. |
| 1998 | “The Limited Vote Alternative To Affirmative Districting,” Political Geography, Volume 17, Number 6, 701-728. With Ted Arrington. |
| 1997 | “Fifty Years of Political Change in the South: Electing African Americans and Women to Public Office.” Southeastern Geographer, Volume XXXVII, Number 2. With Leib and Webster |
| 1997 | “Money Politics in the ‘Year of the Woman’: US Senate Campaign Financing in Comparative Political Contexts. Part 1. Comparative State Politics, Volume 18, Number 5,. With Jan Kodras and Stan Brunn. |
| 1997 | “Money Politics in The ‘Year of the Woman’: US Senate Campaign Financing in Comparative Political Contexts. Part 2. Comparative State Politics, Volume 18, Number 6. With Jan Kodras and Stan Brunn. |
| 1995 | "The Present and Future of Racial Gerrymanding: Evidence from North Carolina's 12th Congressional District," The Southeastern Geographer, Vol. 35, No. 1, with Toby Moore. |
| 1994 | "Public Fear of Crime and it's Role in Bus Transit Use," Transportation Research Board, of the NRC, in press, with D. Hartgen and Tim Owens. |
| 1992 |
"No Blurred Edges, No Crowded Middle: Votes for Jesse Helms in 1984 and
1990," The North Carolina Geographer, Vol. 1. Co-Author: Jamie Strickland. |
| 1991 | “The Role of Gender in Local Campaign Financing: The Case of Charlotte, North Carolina,” Women and Politics, Vol 11(2), pp. 61-89. |
| 1990 |
"Measuring Electoral Change in the South: The Case of Jesse Helms," The
Southeastern Geographer, Summer, 1990. |
| 1989 | "The Location of Noxious Facilities: Legal and Equity Considerations," Research in Contemporary and Applied Geography: A Discussion Series. Department of Geography, State University of New York at Binghamton, Volume XIII. |
| 1988 | "Voting Patterns in the U.N. General Assembly on Uses of the Seas," Ocean Yearbook 7 , 1989. Co-Author: Stan Brunn. |
| 1987 | "Defining and Identifying NICs," in The Third World, edited by James Norwine and Alfonso Gonzalas (Allen and Ungwin). |
| 1987 | "Remnants of Prohibition in the United States", Southeastern Geographer, Volume XXVII, Number 2, 101-114. |
| 1986 | "Buffer States: Outlining and Expanding Existing Theory," in Buffer Systems in World Politics, John Chay and Tom Ross, editors, (Boulder: Westrow). |
| 1984 | "Effects of Campaign Spending on Local Elections: The Charlotte Case," American Politics Quarterly, Vol. 12, No. 1, January 1984, 117-127. Co-Author: Ted Arrington. |
| 1984 | "Race and Campaign Finance in Charlotte, N.C.: A Research Note," Western Political Quarterly. December 1984. Co-Author: Ted Arrington. |
| 1983 | "U.N. Voting Records to Assess the Political Behavior of Nations: Israel, A Case Study," in People, Territory and State-Pluralism in Political Geography, London: Croom Helm, Spring. Co-Author: Stanley Brunn. |
| 1982 | "Financing Local Election Campaigns," Proceedings of Third Annual Urban Affairs Conference of University of North Carolina: Winter, 1982. |
| 1980 | "Patrolling High-Crime Neighborhoods: Changing Citizen Attitudes and Crime Experience Through a Mini-Team Policing Model," Law Enforcement Assistance Administration, National Criminal Justice Reference Service, Number: NCJ #61788, January, 1980. Co-Authors: John Hayes and Wayne Walcott. |
| 1980 | "Dalton Village (NC) High Crime Neighborhood Project: An Evaluation of Mini-Team Policing," Law Enforcement Assistance Administration, National Criminal Justice Reference Service, Number: NCJ #61790, January, 1980, Co-Authors: John Hayes and Wayne Walcott. |
| 1979 | "Patrolling High Crime Neighborhoods: Changing Attitudes and Crime Experiences through a Mini-Police Team Model," Proceedings of First Annual Urban Affairs Conference, Vol. 1. Co-Authors: Wayne Walcott, John Hayes. |
| 1979 | "Electoral Change in the American South: The Influence of Population Size," The Southeastern Geographer, November, Co-Author, Stanley Brunn. |
| 1977 | "The Optometrists' View of Site Selection," Journal of American Optometric Association, Vol. 48, August , pp. 1005-1015. Co-Author, Lola Olsen. |
| 1973 | "Cities of the United States: The View from the Junior High School," Iowa Geographer, No. 32, Spring 1973, pp. 21-30. Co-Author, Gary Manson. |
| 1972 | "The Emergence of Republicanism in the Urban South," Southeastern Geographer, XII, No. 2, November, 133-144. Co-Author, Stanley Brunn. |
| 1999 | Hamilton Park: A Planned Black Community In Dallas, Review for Annals of the AAG, submitted in 1999. |
| 1992 | "Atlas of Communism," edited by Geoffrey Stern , McMillian Publishing Company, Professional Geographer. Vol. 45, No. 1, February 1993, p. 122 |
| 1988 | Politics and Society in the South, Review published in Southeastern Geographer, Vol. 28, No. 2, November 1988, pp. 109-111. |
| 1981 | Donald B. Rosenthal, ed., Urban Revitalization, Beverly Hills: Sage Publications, 1980. Published in Urban Geography, 2:4: 371-372. |
| 1980 | Daniel Georges-Abeyie and Keith Harries, eds., Crime: A Spatial Perspective. New York: Columbia University Press, 1980. |
Non-published - or Publisher Review (1990-present):
| 2000 | “From the Mountains to the Piedmont: Spatial Diffusion of the GOP from 1948 to 1996 in North Carolina.” for Southeastern Geographer. |
| 1998 | “Electoral Geography In Transition: A White Minority in Rural South Carolina,” for Southeastern Geographer |
| 1997 | “Modeling the Effect of Mandatory District Compactness on Partisan Gerrymanders,” for Political Geography. |
| 1997 | “Welfare Geography of a Peripheralized National Minority: The Case of Israel’s Arab Population,” reviewed for Urban Geography. |
| 1996 |
“Geography and the Decennial Task of Redistricting,” reviewed for Journal
of Geography. 1996 New World Orders: An Introduction to Political Geography, publisher review of text for political geography courses. |
| 1996 |
“Geography and the Decennial Task of Redistricting,” reviewed for Journal
of Geography. 1995 "Equal in All Places: The Civil Rights Struggle in Baton Rouge, 1953-1963," manuscript reviewed for Southeastern Geographer, Fall 1995. |
| 1993 | Review of Proposed World Regional Textbook by Salter and Johnson. |
| 1993 | "On the Future," unpublished review for Political Geography, for a special issue on "Spatial and Contextual Models of Political Behavior." |
| 1993 | "Congressional Redistricting in North Carolina," North Carolina Geographer. |
| 1993 | "The Historical Geography of Presidential Elections in the South, 1872-1992," unpublished review for the Southeastern Geographer. |
| 1993 | "White Minorities with Black Political Representatives in Rural South Carolina," for Political Geography Quarterly. |
| 1993 | "Progress in the Field of Contextual Analysis and Modeling," for Political Geography Quarterly. |
| 1992 | "Southern Political Demography," for Southeastern Geographer. |
| 1991 | "Latent Surplus-Changing Value of Urbanizing Semi-Nomadic Bedouin Children in Israel," for Urban Geography. |
| 1990 | "Redistricting and Rural South Carolina," for Annals, Association of American Geographers. |
| 1990 | Harper and Schmudde, Between Two Worlds, 3rd Edition forthcoming. Publisher request. " Transaction Flows Among Hostile States," a paper reviewed for the Annals of AAG. |
| 1990 | "Calculating Fiscal Impacts Where Spatial Effects are Present," NSF proposal, February 1990. |
Books and Monographs and Laboratory Materials:
| 1992 | "Mecklenburg Atlas," three sections: "Demographics and Population Change," "Local Government," "The Election System." |
| 1989 | Exploring World Regions, 2nd Ed. Dubuque, Iowa: Kendall/Hunt, 1989. |
| 1988 | Elections, Parties and Politics in Mecklenburg County, UNCC Urban Institute. Editor: G. L. Ingalls. |
| 1987 | Charlotte: Patterns and Trends of a Dynamic City, UNCC Urban Institute; Editors: James Clay and Al Stuart. Chapters: Population Structure; Politics and Elections; Government. |
| 1987 | "Exploring World Regions," Kendall/Hunt Publishing Company, 1987, Third Printing. Co-Author: Walter Martin. |
| 1985 | "Exploring World Regions," Kendall/Hunt Publishing Company, Second Printing. Co-Author: Walter Martin. |
| 1983 | Exploring World Regions. Kendall/Hunt Publishing Company. Co-Author: Walter Martin. |
| 1981 | Atlas of Charlotte-Mecklenburg, 2nd Edition, UNCC Monograph Series in Geography; No. 3, Fall, 1981, Charlotte, North Carolina. Chapters: Social and Economic Components of the Population; The Electoral System; Local Government. |
| 1978 | Atlas of Charlotte-Mecklenburg, UNCC Monograph Series in Geography; No. 3, Fall, 1978, Charlotte, North Carolina. Chapters: Social and Economic Components of the Population; Local County Governments---the Electoral System; Culture and the Arts; Historic Arts; Recreation. |
Non-refereed Journal Articles:
| 1993 | The Impact of the 1992 Election," summary comments published in Political Geography Specialty Group Newsletter, Vol. 13(1). |
| 1984 | "Lifestyle and Housing Preferences," Rooflines (Trade Journal of North Carolina Homebuilders Association). Spring 1984. Co-Authors: Wayne Walcott and Sallie Ives. |
| 1976 | "State Retirement Systems: A National Comparison," North Carolina Police Officer, Vol. 5, Autumn, 1976, pp. 17-23. Co-Author, James A. Corriher. |
D. Papers at Professional Meetings (*Denotes with published abstract)
| 2001 | *”Fragmentation, Incorporation and Annexation in a High Growth Automobile-Era City: The Case of Charlotte, North Carolina,” presented at the Southeast Conference of Public Administration, Baton Rouge, LA. With Gary R. Rassel. |
| 2000 | *”Old, But New: An Inventory of Textile Mill Reuse in the Charlotte Urban Region,” presented at the Annual Meetings of the Southeastern Division of the Association of American Geographers, Chapel Hill, NC. With Tyrel Moore |
| 2000 | *“Rural Heritage, Place and Identify Dynamics in Small Towns,” presented at the Annual Meeting of the Association of American Geographers, Pittsburgh. With Tyrel Moore. |
| 2000 | *“Preserving Rural Heritage: Adaptive Reuse of Textile Mills in the Charlotte, North Carolina Urban Region,” presented at the Annual Meeting of the Association of American Geographers, Pittsburgh. With Tyrel Moore. |
| 1999 | "Industrialization, Urbanization and the Social Political Elite in North Carolina," presented at the 1999 meetings of the Eastern Historical Geographers Association, Richmond, VA, September, 1999. |
| 1999 | "A Visual Resource Inventory and Methodology for Small Town, and Rural Preservation." Presented at the Renal Geography Symposium, Nova Scotia, July 1999. |
| 1998 | "Developing A Typology of Post-Bellum, African-American Neighborhoods In The American South," at SEDAAG, Memphis. Co-authors: Heard and Todoro. |
| 1996 | *“Money and Gender in US Senate Races.” Presented at the annual meeting of the SEDAAG, Athens, GA. With Jan Kodras and Stan Brunn. |
| 1996 |
*“Fifty Years of Political Change in the American South: Electing African
Americans to Office, 1947-1996.” Presented at the annual meeting of the SEDAAG,
Athens, GA. 1996 Arranged and chaired session on status of affirmative districting at the annual meeting of the AAG in Charlotte, NC. |
| 1995 | *The Use of Limited Voting in the US: Potential and Practice," Annual Meeting of the AAG in Chicago, with Ted Arrington. |
| 1994 | *"Alternatives to Affirmative Gerrymandering," Annual Meetings of the SEDAAG, Virginia Beach, VA, with Ted Arrington. |
| 1994 | *"Public Fear of Crime and its Role in Bus Transit Use," Transportation Research Board Annual Meeting, with David Hartgen and Tim Owens. |
| 1993 | *"Is There a Need for Minority Voting Districts? Evidence from the 12th Congressional District of North Carolina," Meetings of the AAG in San Francisco, CA. |
| 1993 | *"The Politics of Underdevelopment and Industrialization in North Carolina," World-Systems Political Geography Conference of the Political Geography Specialty Group, Blacksburg, VA. |
| 1993 | *"The Trail of Dollars: Financial Contributions to Jesse Helms and Harvey Gantt in the 1990 Senate Election," Political Geography Specialty Group: Contemporary American Electoral Geography, 1993 Meetings of the AAG in Atlanta, with Stan Brunn. |
| 1992 | "Change for Whom? Three Decades of Electoral Change and Continuity in North Carolina Elections," 1992 Conference of Political Geography Specialty Group in Boulder, Colorado, a 30-minute presentation, with Ted Arrington. |
| 1992 | *"Site Selection for Non-Traditional Retailers: A Case Study of Goodwill Industries," 1992 Annual Meetings of SEDAAG in Louisville, with DeHart, Groff, Krauss, Longest, and Pinion. |
| 1991 | *"Fifty Years of Electoral Change: North Carolina, 1940-1990," 199 meetings of the AAG in Miami, Florida, with Ted Arrington. |
| 1991 | *"No Blurred Edges, No Crowded Middle: Votes for Jesse Helms in 1984 and 1990," |
| 1991 | meetings of the SEDAAG in Asheville, NC, with Jamie Strickland. |
| 1990 | "The Geography and the Election Campaign," 1990 Applied Geography Conference in Charlotte, NC. |
| 1989 | *"Airspace Boundary Incidents Involving Violations of International Airspace from 1948 to 1983," presented at the 2nd Annual Haifa Political Geography Seminar, Haifa, Israel, January 1989. |
| 1989 | *"Voter Falloff and Its Impact on Congressional Elections," presented at AAG meetings in Baltimore, 1989 |
| 1988 | *"Location of Noxious Facilities: Legal and Equity Considerations," Presented at 11th Applied Geography Conference, St. Paul, October 1988. |
| 1987 | *"Geographic Perspectives on Economic Development," March, 1987. Presentation at Popular Culture Association Meetings in Montreal, Canada. Co-Author: Walt Martin. |
| 1986 | *"The Remnants of Prohibition in the U.S.," Presented at Southeast Division of AAG Meeting in Lexington, Kentucky, November, 1985. |
| 1986 | *"U.N. Votes on Self Determination and Political Independence," International Geographical Union, San Sabastian, Spain. Co-Author: Stan Brunn. |
| 1986 | *"Prohibition and Religion," March 1987. Presentation at Popular Culture Association Meetings in Montreal, Canada. |
| 1984 | *"Lifestyle and Housing Preference: Monitoring Local American Housing Markets," IAP58 for meeting in West Berlin, Germany. Co-Authors: Sallie Ives and Wayne Walcott. |
| 1984 | *"United Nations Votes on Political Independence." Presented at Southeast Division of AAG Meeting in Birmingham, Alabama, Co-Author: Stanley Brunn. |
| 1984 | *"The Impact of the Energy Crisis on the Journey to School." Presented at the 1984 meetings of the Southeastern Division of the AAG. Co-Author: Dr. Wayne Walcott. |
| 1983 | *"Using U.N. Voting Records to Assess the Political Behavior of Nations." Presented at the annual meeting of the Association of American Geographers, Denver, Colorado, April |
| 1983 | Co-Author: Stanley Brunn. |
| 1982 | *"Israel's U.N. Voting Record." Presented at the International Seminar in Political Geography, January 10-15, 1982. Haifa, Israel. Co-Author: Stanley Brunn. |
| 1982 | *"Financing Local Election Campaigns: Does Neighboring Help Raise Money: Does Money Win Elections?" Presented at Annual Meeting of AAG, San Antonio, Texas, April 1982. Co-Author: Ted Arrington. |
| 1981 | "Financing Local-Level Election Campaigns." Presented at Third Annual Urban Affairs Conference of University of North Carolina, November, 1981. Co-Author: Ted Arrington. |
| 1981 | *"Financing Local-Level Elections: Who Gives to Whom?" Presented at 1981 meetings of SEDAGG. Co-Author: Ted Arrington. |
| 1980 | *"An Analysis of Growth-Management and Non-Management Cities." Presented at the 1980 AAG Meetings. Co-Author: Owen Furuseth. |
| 1980 | "Mini-Team Policing and High-Crime Neighborhoods." Presented at the 1980 meetings of the Academy of Criminal Justice Sciences. Co-Authors: John Hayes and Wayne Walcott. |
| 1979 | *"Patrolling High Crime Neighborhoods." Presented at the First Annual Urban Affairs Conference of UNC-Asheville, 1979. Co-Authors: John Hayes and Wayne Walcott. |
| 1979 | *"An Examination of Voter Participation Rates as Affected by Selected Locational Characteristics of the Voter." Presented at the 1979 meeting of Southeast AAG. Co-Author: Wayne Walcott. |
| 1978 | *"Electoral Participation and Multi-Purpose Travel Behavior." Presented at the 1978 meetings of AAG. Co-Authors, Wayne Walcott and Lydia Elf. |
| 1977 | *"The Geographer and the Electoral Campaign: Selecting the 'Target' Areas." Presented at the 1977 AAG meetings. |
| 1977 | "Changing Patterns of Patrol: Mini Neighborhood Teams." Presented at the 1977 meetings of American Society of Criminology. Co-Authors: Wayne Walcott and John Hayes. |
| 1977 | *"The Effect of Scale on the Investigation of the Journey to Crime." Presented at the 1977 meetings SEAAG. Co-Authors: Wayne Walcott, Lydia Elf, John Hayes. |
| 1976 | *"The Optometrists' View of Site Selection." Presented at the 1976 meetings of the AAG. Co-Authors: Lola Olsen and Katherine Kutsche. |
| 1976 | *"Reported Crime Statistics and the Image of Crime in the City." Presented at the 1976 meetings of the Southeast AAG. |
| 1974 | "An Instrument for Assessing the Geography Needs of Social Studies Teachers." Presented at the 1974 meetings of the North Carolina Geographical Society. |
| 1973 | *"The Process of Electoral Change in the American South: The Influence of Population Size." Presented at 1973 meetings of Southeastern Division of AAG. |
| 1972 |
"The Geography of Urban Crime: Some Methodological Considerations."
Presented at 1972 meetings of East Lakes Division of AAG. Co-Author, John Catau.
|
| 1972 | "Cities of the U.S.: The View from the Junior High School." Presented at 1972 meetings of National Council of Geographic Education. Co-Author: Gary Manson. |
| 1971 | *"Measuring Political Change Via Factor Analysis: the Example of North Carolina." Presented at 1971 meetings of Southeastern Division of AAG. |
| 1993 |
"On-Board and Resident Surveys," Study of Perception of Personal Security
on Public Transit," Funding Agency: Subcontract with NC A&T for TRB Co-Evaluator: David Hartgen. |
| 1987 | Mecklenburg County Board of Elections, $5,500 Funding Agency: Mecklenburg County Board of Elections |
| 1983 |
Housing Density and Public Policy Funding Agency: UNCC Urban Institute, $1,000 |
| 1980 |
Campaign Contributions in Local-Level Elections Funding Agency: UNCC Faculty Awards Grant Funded: $1,000 |
| 1978 |
Survey of Voter Satisfaction with Polling Places, $2,500 Funding Agency: Mecklenburg County Board of Elections |
| 1977-78 |
Evaluation of a mini-team policing experiment at a low income housing
development. Funding Agency: City of Charlotte and LEAA. Funded: 1977-1978, $15,632 Funded: 1976-1977, $29,332 Co-Evaluators: Wayne Walcott and John Hayes |
Educational Funding:
Since 1993 have worked to secure off-campus or non-state funded financing for
graduate assistantships. Entire amount went to student Research Assistantships.
| 2000 | $184,000 |
| 1999 | $79,500 |
| 1998 | $60,000 |
| 1997 | $55.475 |
| 1993-96 | In excess of $160,000 |
Other recent education funding:
| 2001 |
GENED Course Development Grant, Globalization, $1,200 apiece With: Owen Furuseth and Tink Moore |
| 1999 | Latin American Studies Development Grant, $1800. |
| 1996-97 |
"Multimedia in Instruction," UNCC funding for 1997 Summer Institute for the Advancement of Teaching. With Paula Goolkasian. |
Previous education funding
National Science Foundation - Student Science Training. Received grants to
conduct on-campus academic year program in Urban/Environmental Studies for
high ability high school juniors.
Funded: 1981-1982, $16,940 with: Sallie Ives and Wayne Walcott
Funded: 1980-1981, $17,520 with: Sallie Ives and Wayne Walcott
Funded: 1979-1980, $10,630 with: Sallie Ives and Wayne Walcott
Funded: 1978-1979, $13,700 with: Wayne Walcott
Funded: 1977-1978, $14,173 with: Wayne Walcott
Funded: 1976-1977, $13,701
back to the top