Freshman Survey - Fall 1997

University of North Carolina at Charlotte
Entering Freshman Research Questionnaire, Fall 1997
(n=1,478)

 
 1.  When did you first become interested in UNCC?
	1.  Prior to junior year in high school	  226	 15.3
	2.  Fall of junior year	                  177	 12.0
	3.  Spring of junior year	          126	  8.5
	4.  Summer between junior and senior year 288	 19.5
	5.  Fall of senior year	                  445	 30.1
	6.  Spring of senior year	          165	 11.2
	7.  After high school	                   40 	  2.7
	    No Answer	                           11 	  0.7
 
 2.  How did you first learn about UNCC?
	1.  Parent	                          223	 15.1
	2.  Guidance counselor 	                  143	  9.7
	3.  High school teacher	                   31	  2.1
	4.  UNCC admissions counselor	           17	  1.2
	5.  College Day Program	                  150	 10.2
	6.  College Board Student Search	   48	  3.3
	7.  UNCC student	                  272	 18.4
	8.  UNCC alumni	                           76	  5.1
	9.  Friends	                          373	 25.2
       10.  Visiting the campus for an activity	  118	  8.0
            No Answer	                           27	  1.8

 3.  Was UNCC your first choice?
	1.  Yes		                          859	 58.1
	2.  No 	  	                          589 	 39.9
	    No Answer	                           30	  2.0

 4.  How many colleges did you apply to this year, counting UNC-Charlotte?
	1.  One	  	                          380  	 25.7
	2.  Two	     	                          370	 25.0
	3.  Three	                          346	 23.4
	4.  Four	  	                  212	 14.3
	5.  Five or more 	                  158	 10.7
	    No Answer  	                           12	  0.8
 

 5.  At how many colleges were you accepted this year, including UNC-Charlotte?
	1. One	  	                          476  	 32.2
	2. Two	     	                          436	 29.5
	3. Three	                          306	 20.7
	4. Four	  	                          148	 10.0
	5. Five or more 	                   93	  6.3
	   No Answer  	                           19	  1.3

 6.  Did you apply to a North Carolina community college or technical 
     institute?
	1.	Yes		                   70	  4.7
	2.	No		                 1389	 94.0
	  	No Answer	                   19	  1.3

 7.  Did you apply to a North Carolina private college?
	1.	Yes		                  202	 13.7
	2.	No		                 1239	 83.8
	  	No Answer	                   37	  2.5
 
 8.  Did you apply to an out-of-state college?
	1.	Yes		                  352	 23.8
	2.	No		                 1103	 74.6
        	No Answer	                   23	  1.6

 9.  Are you receiving any type of financial aid (including work study,
     grants, loans and scholarships)?
	1.	Yes		                  845	 57.2
	2.	No		                  600  	 40.6
         	No Answer	                   33	  2.2

IF YOU ANSWERED "YES" IN QUESTION # 9:
10.  Is the aid that you are receiving awarded on the basis of: Academic 
     Merit?
  	1.	Yes		                  306	  36.2
	2.	No		                  533	  63.1
        	No Answer	                    6	   0.7

11.  Is the aid that you are receiving awarded on the basis of: Financial 
     Need?
  	1.	Yes		                  631	  74.7
	2.	No		                  208	  24.6
        	No Answer	                    6	   0.7

12.  Is the aid that you are receiving awarded on the basis of: Athletics?
  	1.	Yes		                   43	   5.1
	2.	No		                  792	  93.7
        	No Answer	                   10	   1.2

13.  Is the aid that you are receiving awarded on the basis of: Other
 	Talent(e.g. music, art, etc.)?
  	1.	Yes		                   50	   5.9
	2.	No		                  786	  93.0
   		No Answer	                    9	   1.1

14.  Is the aid that you are receiving awarded on the basis of: Other Criteria?
  	1.	Yes		                  223	  26.4
	2.	No		                  615	  72.8
        	No Answer	                    7	   0.8

15.  To what extent was the availability of financial aid a factor in
     your decision to attend UNCC?
	1.	Not a factor	                  682	  46.1
	2.	Minor consideration	          487	  33.0
	3.	Major factor	                  263	  17.8
    		No Answer	                   46	   3.1

16.  Did you apply for campus housing?
	1.	Yes		                 1033 	  69.9
	2.	No		                  425	  28.8
        	No Answer	                   20	   1.4

17.  Did the availability of housing on campus affect your decision to
     attend UNCC?
	1.	Yes		                  306	  20.7
	2.	No		                 1140	  77.1
	  	No Answer	                   32	   2.2

18.  Which one of the people listed below most strongly influenced your
     decision about going to college?
	1.	Mother	                          589	  39.9
	2.	Father	                          309	  20.9
	3.	Brother/Sister	                  106	   7.2
	4.	Husband/Wife	                    5	   0.3
	5.	Other relative	                   69	   4.7
	6.	High school guidance counselor	   62	   4.2
	7.	High school teacher	           45	   3.0
	8.	High school friends	          173	  11.7
	9.	College admissions counselor	   19	   1.3
       10.	Business associate  	           15	   1.0
        	No Answer	                   86	   5.8

19.  Which one of the people listed below most strongly influenced your
     decision on a major?
	1. Mother	                          315	  21.3
	2. Father	                          247	  16.7
	3. Brother/Sister	                   77	   5.2
	4. Husband/Wife	                           13	   0.9
	5. Other relative	                  130	   8.8
	6. High school guidance counselor	   89	   6.0
	7. High school teacher	                  321	  21.7
	8. High school friends	                   82	   5.6
	9. College admissions counselor	           19	   1.3
       10. Business associate	                   62	   4.2
           No Answer	                          123	   8.3


Please indicate the effect each source of information had on your decision 
to attend UNCC.

20.  Parents
	1 - Very Negative Effect	           26	   1.8
	2 - Some Negative Effect	           39	   2.6
	3 - No Effect	  1                        77	  12.0
	4 - Some Positive Effect	          398	  26.9
	5 - Very Positive Effect	          812	  54.9
            No Answer	                           26	   1.8

21.  Other relatives
	1 - Very Negative Effect	           21	   1.4
	2 - Some Negative Effect	           34	   2.3
	3 - No Effect	                          612	  41.4
	4 - Some Positive Effect	          433	  29.3
	5 - Very Positive Effect	          365	  24.7
            No Answer	                           13	   0.9

22.  High school friends
	1 - Very Negative Effect	           23	   1.6
	2 - Some Negative Effect	           62	   4.2
	3 - No Effect	                          516	  34.9
	4 - Some Positive Effect	          560	  37.9
	5 - Very Positive Effect	          291	  19.7
            No Answer	                           26	   1.8


23.  High school guidance counselor
	1 - Very Negative Effect	           27 	   1.8
	2 - Some Negative Effect	           27	   1.8
	3 - No Effect	                          682	  46.1
	4 - Some Positive Effect	          420 	  28.4
	5 - Very Positive Effect	          299	  20.2
            No Answer	                           23	   1.6

24.  High school teachers
	1 - Very Negative Effect	           22	   1.5
	2 - Some Negative Effect	           22	   1.5
	3 - No Effect	                          712	  48.2
	4 - Some Positive Effect	          417	  28.2
	5 - Very Positive Effect	          282	  19.1
            No Answer	                           23	   1.6

25.  College Board Student Search
	1 - Very Negative Effect	           29	   2.0
	2 - Some Negative Effect	           12	   0.8
	3 - No Effect	                         1176	  79.6
	4 - Some Positive Effect	          141	   9.5
	5 - Very Positive Effect	           83	   5.6
            No Answer	                           37	   2.5

26.  Visit by UNCC admissions counselor to high school
	1 - Very Negative Effect	           29	   2.0
	2 - Some Negative Effect	           17	   1.2
	3 - No Effect	                         1039	  70.3
	4 - Some Positive Effect	          235	  15.9
	5 - Very Positive Effect	          125	   8.5
            No Answer	                           33	   2.2

27.  Visit to UNCC campus
	1 - Very Negative Effect	           20	   1.4
	2 - Some Negative Effect	           32	   2.2
	3 - No Effect	                          428	  29.0
	4 - Some Positive Effect	          504	  34.1
	5 - Very Positive Effect	          457	  30.9
            No Answer	                           37	   2.5

28.  UNCC student
	1 - Very Negative Effect	           21	   1.4
	2 - Some Negative Effect	           20	   1.4
	3 - No Effect	                          630	  42.6
	4 - Some Positive Effect	          411	  27.8
	5 - Very Positive Effect	          358	  24.2
            No Answer	                           38	   2.6

29.  UNCC alumni
	1 - Very Negative Effect	           25	   1.7
	2 - Some Negative Effect	           19	   1.3
	3 - No Effect	                          993	  67.2
	4 - Some Positive Effect	          206	  13.9
	5 - Very Positive Effect	          184	  12.5
            No Answer	                           51	   3.5

30.  UNCC faculty
	1 - Very Negative Effect	           23	   1.6
	2 - Some Negative Effect	           16	   1.1
	3 - No Effect	                         1023	  69.2
	4 - Some Positive Effect	          221	  15.0
	5 - Very Positive Effect	          150	  10.2
            No Answer	                           45	   3.0

31.  UNCC catalog
	1 - Very Negative Effect	           26	   1.8
	2 - Some Negative Effect	           14	   1.0
	3 - No Effect	                          810	  54.8
	4 - Some Positive Effect	          443	  30.0
	5 - Very Positive Effect	          160	  10.8 
            No Answer	                           25	   1.7

32.  UNCC freshman brochure
	1 - Very Negative Effect	           23	   1.6
	2 - Some Negative Effect	           14	   1.0
	3 - No Effect	                          816	  55.2
	4 - Some Positive Effect	          441	  29.8
	5 - Very Positive Effect	          151	  10.2
            No Answer	                           33	   2.2

33.  General college guides and handbooks
	1 - Very Negative Effect	           23	   1.6
	2 - Some Negative Effect	           14	   1.0
 	3 - No Effect                             799	  54.1
	4 - Some Positive Effect         	  465	  31.5
	5 - Very Positive Effect	          141	   9.5
            No Answer	                           36 	   2.4

34.  "Explore UNC Charlotte" (Saturday campus open house)
	1 - Very Negative Effect	           27	   1.8
	2 - Some Negative Effect	           16	   1.1
	3 - No Effect	                          791	  53.5
	4 - Some Positive Effect	          304	  20.6
	5 - Very Positive Effect	          287	  19.4
            No Answer	                           53	   3.6

35.	Which of the following is the most important reason you chose to
 	attend UNCC?
	1. I wanted to be close to home.	  449 	  30.4
	2. I liked the geographic area.	          183	  12.4
	3. The costs were low.	                  118	   8.0
	4. I was offered the best financial aid 
	    package here.	                   45	   3.0
	5. I had friends planning to attend here.  42	   2.8
	6. The size of the college was ideal.	   79	   5.4
	7. I felt UNCC students were friendly and
	    I would make friends here.	           63	   4.3
	8. My major program was stronger here	  291	  19.7
	9. I had relatives who attended here. 	   41	   2.7
       10. The school has an excellent academic 
	    reputation   	                  129	   8.7
           No Answer	                           38	   2.6


In your opinion, how well did your high school prepare you for college in 
each area listed below?  

36.  English
	1 - Very Well Prepared	                  419	  28.4
	2 - Well Prepared	                  547	  37.0
	3 - Somewhat Prepared	                  375	  25.4
	4 - Not At All Prepared	                   41	   2.8
	5 - Don't Know	                           61	   4.1
            No Answer	                           35	   2.4

37.  Mathematics
	1 - Very Well Prepared	                  326	  22.1
	2 - Well Prepared	                  508	  34.4
	3 - Somewhat Prepared	                  441	  29.8
	4 - Not At All Prepared	                  136	   9.2
	5 - Don't Know	                           48 	   3.3
            No Answer	                           19	   1.3

38.  Foreign Languages
	1 - Very Well Prepared	                  169	  11.4
	2 - Well Prepared	                  269	  18.2
	3 - Somewhat Prepared	                  518	  35.1
	4 - Not At All Prepared	                  402	  27.2
	5 - Don't Know	                           76	   5.1
            No Answer	                           44	   3.0

39.  Physical Sciences
	1 - Very Well Prepared	                  186	  12.6
	2 - Well Prepared	                  409	  27.7
	3 - Somewhat Prepared	                  561 	  38.0
	4 - Not At All Prepared	                  110	   7.4
	5 - Don't Know	                          156	  10.6
            No Answer	                           56	   3.8

40.  Biological Sciences
	1 - Very Well Prepared	                  204	  13.8
	2 - Well Prepared	                  408	  27.6
	3 - Somewhat Prepared	                  543	  36.7
	4 - Not At All Prepared	                  117	   7.9
	5 - Don't Know	                          153	  10.4
            No Answer	                           53	   3.6

41.  Social Sciences
	1 - Very Well Prepared	                  177	  12.0
	2 - Well Prepared  	                  417	  28.2
	3 - Somewhat Prepared	                  507	  34.2
	4 - Not At All Prepared	                  117  	   7.9
	5 - Don't Know	                          229	  15.5
            No Answer	                           31	   2.1

42.  Fine Arts
	1 - Very Well Prepared	                  187	  12.7
	2 - Well Prepared	                  272	  18.4
	3 - Somewhat Prepared	                  388	  26.3
	4 - Not At All Prepared	                  257	  17.4
	5 - Don't Know	                          331	  22.4
            No Answer	                           43	   2.9

43.  World Affairs
	1 - Very Well Prepared	                  139	   9.4
	2 - Well Prepared	                  280	  18.9
	3 - Somewhat Prepared	                  524	  35.5
	4 - Not At All Prepared	                  204	  13.8
	5 - Don't Know	                          293	  19.8
            No Answer	                           38	   2.6

44.  Understanding individual and social values
	1 - Very Well Prepared	                  228	  15.4
	2 - Well Prepared	                  387	  26.2
	3 - Somewhat Prepared	                  467	  31.6
	4 - Not At All Prepared	                  138	   9.3
	5 - Don't Know	                          215	  14.6
            No Answer	                           43	   2.9


45.  Understanding and appreciating people of different cultures
	1 - Very Well Prepared	                  310	  21.0
	2 - Well Prepared	                  380	  25.7
	3 - Somewhat Prepared	                  441	  29.8
	4 - Not At All Prepared	                  156	  10.6
	5 - Don't Know	                          161	  10.9
            No Answer	                           30	   2.0

46.  Reading text materials
	1 - Very Well Prepared	                  254	  17.2
	2 - Well Prepared	                  430	  29.1
	3 - Somewhat Prepared	                  536	  36.3
	4 - Not At All Prepared	                   97	   6.6
	5 - Don't Know	                          103	   7.0
            No Answer	                           58	   3.9

47.  Writing papers
	1 - Very Well Prepared	                  315	  21.3
	2 - Well Prepared	                  454	  30.7
	3 - Somewhat Prepared	                  492	  33.3
	4 - Not At All Prepared	                  113	   7.7
	5 - Don't Know	                           73	   4.9
            No Answer	                           31	   2.1

48.  Verbal expression of ideas
	1 - Very Well Prepared	                  270	  18.3
	2 - Well Prepared	                  397	  26.9
	3 - Somewhat Prepared	                  512	  34.6
	4 - Not At All Prepared	                  126	   8.5
	5 - Don't Know	                           99	   6.7
            No Answer	                           74	   5.0

49.  Study habits
	1 - Very Well Prepared	                  164	  11.1
	2 - Well Prepared	                  324	  21.9
	3 - Somewhat Prepared	                  570	  38.6
	4 - Not At All Prepared	                  258	  17.5
	5 - Don't Know	                           87	   5.9
            No Answer	                           75	   5.1

50.  Being an independent person
	1 - Very Well Prepared	                  417	  28.2
	2 - Well Prepared	                  428	  29.0
	3 - Somewhat Prepared	                  373	  25.2
	4 - Not At All Prepared	                  114	   7.7
	5 - Don't Know	                           93	   6.3
            No Answer	                           53	   3.6

51.  Leadership skills
	1 - Very Well Prepared	                  370	  25.0
	2 - Well Prepared	                  435	  29.4
	3 - Somewhat Prepared	                  438	  29.6
	4 - Not At All Prepared	                   92	   6.2
	5 - Don't Know	                          104	   7.0
            No Answer	                           39	   2.6

52.  Confidence to succeed academically
	1 - Very Well Prepared	                  411	  27.8
	2 - Well Prepared	                  493 	  33.4
	3 - Somewhat Prepared	                  375	  25.4
	4 - Not At All Prepared	                   72	   4.9
	5 - Don't Know	                           84	   5.7
            No Answer	                           43	   2.9

53.  Indicate the highest level of education you would 
        1. Graduate from a technical or business school	   23	   1.6
	2. Graduate from a community college	   	   10	   0.7
	3. Complete 2-3 years but not graduate from a
            university.	  	                           13	   0.9
	4. Complete a Bachelor's degree at a university	  455	  30.8
	5. Complete postgraduate training (e.g. Nursing,
            Architecture)	   		           75	   5.1
	6. Complete a Law or Medical degree (e.g. JD, MD) 134	   9.1
	7. Complete a Master's degree	  	          517	  35.0
	8. Complete a Doctoral degree	 	          210	  14.2
	9. Don't care, doesn't matter	  	           16	   1.1
           No Answer	   	                           25	   1.7

54.  Indicate the highest level of education you feel you will 
	1. Graduate from a technical or business school	   25	   1.7
	2. Graduate from a community college	    	   13	   0.9
	3. Complete 2-3 years but not graduate from a
            university		                           13	   0.9
	4. Complete a Bachelor's degree at a university	  630	  42.6
	5. Complete postgraduate training (e.g. Nursing,
            Architecture)		                   84	   5.7
	6. Complete a Law or Medical degree (e.g. JD, MD) 113	   7.7
	7. Complete a Master's degree		          447	  30.2
	8. Complete a Doctoral degree		          117	   7.9
	9. Don't care, doesn't matter		           10 	   0.7
           No Answer		                           26	   1.8



In the following section we would like to know your feelings and attitudes 
toward college, a career and life in general.  For each of the questions 
below, rank order the responses in terms of their relative importance to you.

How important are each of the following in selecting your job and career?

55.  Opportunities to be original and creative
	1 - Most important to me	            312	  21.1
	2 - Second most important to me	            261	  17.7
	3 - Third most important to me	            296	  20.0
	4 - Fourth most important to me	            314	  21.2
	5 - Least important to me	            270	  18.3
            No Answer	                             25	   1.7

56.  Opportunities to make a lot of money in a high status job
	1 - Most important to me	            388	  26.3
	2 - Second most important to me	            383	  25.9
	3 - Third most important to me	            302	  20.4
	4 - Fourth most important to me	            213	  14.4
	5 - Least important to me	            154	  10.4
            No Answer	                             38	   2.6
  
57.  Opportunities to be helpful to others, to be useful to society
	1 - Most important to me	            446	  30.2
	2 - Second most important to me	            323	  21.9
	3 - Third most important to me	            312	  21.1
	4 - Fourth most important to me	            262	  17.7
	5 - Least important to me	            118	   8.0
            No Answer	                             17	   1.2

58.  Opportunities to be my own boss
	1 - Most important to me	            166	  11.2
	2 - Second most important to me	            169	  11.4
	3 - Third most important to me	            215	  14.6
	4 - Fourth most important to me	            325	  22.0
	5 - Least important to me	            561	  38.0
            No Answer	                             42	   2.8

59.  Opportunities for a secure, steady job
	1 - Most important to me	            652	  44.1
	2 - Second most important to me	            348	  23.6
	3 - Third most important to me	            225	  15.2
	4 - Fourth most important to me	            112	   7.6
	5 - Least important to me	             96	   6.5
            No Answer	                             45	   3.0


While in college, how important are the following goals?

60.  Learning more about myself, developing self-confidence
	1 - Most important to me	            441	  29.8
	2 - Second most important to me	            361	  24.4
	3 - Third most important to me	            350	  23.7
	4 - Fourth most important to me	            221	  15.0
	5 - Least important to me	             67	   4.5
            No Answer	                             38	   2.6

61.	Attaining a high level of achievement (e.g., make the Chancellor's
 	List)
	1 - Most important to me	            458	  31.0
	2 - Second most important to me	            416	  28.2
	3 - Third most important to me	            276	  18.7
	4 - Fourth most important to me	            217	  14.7
	5 - Least important to me	             87	   5.9
            No Answer	                             24	   1.6

62.  Getting the training for a secure job after school
	1 - Most important to me	            652	  44.1
	2 - Second most important to me	            335	  22.7
	3 - Third most important to me	            286	  19.4
	4 - Fourth most important to me	            137	   9.3
	5 - Least important to me	             41	   2.8
            No Answer	                             27	   1.8

63.  Finding a mate
	1 - Most important to me	            121	   8.2
	2 - Second most important to me	            112	   7.6
	3 - Third most important to me	            182	  12.3
	4 - Fourth most important to me	            207	  14.0
	5 - Least important to me	            825	  55.8
            No Answer	                             31	   2.1

64.  Preparing myself to be able to help others
	1 - Most important to me	            262	  17.7
	2 - Second most important to me	            225	  15.2
	3 - Third most important to me	            275	  18.6
	4 - Fourth most important to me	            450	  30.5
	5 - Least important to me	            225	  15.2
            No Answer	                             41	   2.8


In your life, which of the following are the most important to you?  

65.  Being successful in my line of work
	1 - Most important to me	            758	  51.3
	2 - Second most important to me	            309	  20.9
	3 - Third most important to me	            225	  15.2
	4 - Fourth most important to me	            138	   9.3
	5 - Least important to me	             24	   1.6
            No Answer	                             24	   1.6

66.  Finding the right person to marry and having a happy family life
	1 - Most important to me	            339	  22.9
	2 - Second most important to me	            326	  22.1
	3 - Third most important to me	            228	  15.4
	4 - Fourth most important to me	            251	  17.0
	5 - Least important to me	            300	  20.3
            No Answer	                             34	   2.3

67.  Having a lot of money and prestige in the community
	1 - Most important to me	            200	  13.5
	2 - Second most important to me	            201	  13.6
	3 - Third most important to me	            275	  18.6
	4 - Fourth most important to me	            284	  19.2
	5 - Least important to me	            481	  32.5
            No Answer	                             37	   2.5

68.  Being able to do what you think is right
	1 - Most important to me	            451	  30.5
	2 - Second most important to me	            332	  22.5
	3 - Third most important to me	            298	  20.2
	4 - Fourth most important to me	            269	  18.2
	5 - Least important to me	             95	   6.4
            No Answer	                             33	   2.2

69.  Helping those that are less fortunate than myself
	1 - Most important to me	            243	  16.4
	2 - Second most important to me	            256	  17.3
	3 - Third most important to me	            302	  20.4
	4 - Fourth most important to me	            311	  21.0
	5 - Least important to me	            341	  23.1
            No Answer	                             25	   1.7

70.	What is the highest level of formal education obtained by your
 	mother or female guardian?
	1. Eighth grade or less	                    59	   4.0
	2. High school graduate	                   400	  27.1
	3. Some college/No degree                  267 	  18.1
	4. 2-Year associate degree	           235	  15.9
	5. 4-Year baccalaureate degree	           327	  22.1
	6. Some graduate school - but no degree	    21	   1.4
	7. Master's degree	                   139	   9.4
	8. Doctorate or 1st prof. Degree
     		 (e.g. med, law)	            15	   1.0
           No Answer	                            15	   1.0

71.	What is the highest level of form of education obtained by your
 	father or male guardian?
	1. Eighth grade or less	                    73	   4.9
	2. High school graduate	                   350	  23.7
	3. Some college/No degree                  226 	  15.3
	4. 2-Year associate degree	           190	  12.9
	5. 4-Year baccalaureate degree	           344	  23.3
	6. Some graduate school - but no degree	    39	   2.6
	7. Master's degree	                   164	  11.1
	8. Doctorate or 1st prof. degree 
		 (e.g. med, law)	            53	   3.6
           No Answer	                            39	   2.6

72.  Indicate your marital status.
    	1. Single 	                          1416	  95.8
	2. Married	                            23	   1.6
           No Answer	                            39	   2.6

For the previous year, what was the amount of your parents' or guardians' 
combined pre-tax income?  Please try to answer even if you are financially 
independent.
73. 	1. $ 10,000 or less  	                    44	   3.0
     	2. $ 10,001 - $ 15,000	                    48	   3.2
  	3. $ 15,001 - $ 20,000	                    56	   3.8
     	4. $ 20,001 - $ 25,000	                    57	   3.9
	5. $ 25,001 - $ 30,000	                    89	   6.0
     	6. $ 30,001 - $ 35,000	                    94	   6.4
     	7. $ 35,001 - $ 40,000	                   103	   7.0
	8. $ 40,001 - $ 50,000	                   176	  11.9
     	9. $ 50,001 - $ 60,000	                   177	  12.0
       10. $ 60,001 - $ 75,000	                   169	  11.4 
      
74.  Continuation of question #73.
        1. $ 75,001 - $100,000	                   175	  11.8	      
        2. $100,001 - $150,000	                   105	   7.1
        3. $150,001 - $200,000	                    43	   2.9
        4. $200,001 or more     	            57	   3.9
           No Answer          	                    85	   5.8

75. How many people do your parents or guardians currently support in
    their household?  Include yourself and parents or guardians if 
    applicable.
	1. One	 	                           113	   7.7
	2. Two  	                           210	  14.2
	3. Three	                           349	  23.6
	4. Four	 	                           477	  32.3
    	5. Five or more  	                   285	  19.3
           No Answer	                            44	   3.0


How many of your parents' or guardians' dependents are currently enrolled 
in college?
	1. Only myself	                          1046	  70.8
	2. Two dependents	                   328	  22.2
	3. Three or more	                    54	   3.7
	   No Answer	                            50	   3.4 

Please indicate the primary method of payment for your college education.
	1. Parental Support	                   825	  55.8
	2. Spouse	                            17	   1.2
	3. Other family support	                    32	   2.2
	4. Work study	                            15	   1.0
	5. Grant	                            92	   6.2
	6. Loan 	                           270	  18.3
	7. Scholarship	                           110	   7.4
	8. Off-campus work	                    33	   2.2
	9. Other	                            38	   2.6
           No Answer	                            46	   3.1

78.	Which best describes the area in which you lived during high school?
	1. Rural area      	                   214	  14.5
  	2. Small town          (20,000 or less)	   473	  32.0
	3. Moderate size city  (20,001- 60,000)	   368	  24.9
	4. Large city          (60,001-100,000)	   173    11.7
	5. Urban area       (more than 100,000)	   201    13.6
           No Answer                                49 	   3.3

79.  Do your plans include employment during your first semester?
	1. I plan to work 40 hrs or more each week	   34	   2.3
	2. I plan to work 30 - 39 hours each week	   55 	   3.7
	3. I plan to work 20 - 29 hours each week 	  200	  13.5
	4. I plan to work 10 - 19 hours each week	  374     25.3
	5. I plan to work less than 10 hrs ea. week	  175     11.8
	6. I do not plan to work	                  599     40.5
	   No Answer	                                   41      2.8

80.  After graduation, where do you plan to seek employment?
	1. In North Carolina	                   746	  50.5
	2. Outside N.C. but in the USA	           216 	  14.6
	3. Outside the USA	                    23 	   1.6
	4. Anywhere, the location is not an 
           important factor in my job search	   433 	  29.3
	5. I will not be seeking employment after 
           graduation	                            10 	   0.7
 	   No Answer	                            50 	   3.4



  • Return